Exchange courses autumn 2023
The autumn semester 2023 runs from 28 August to 14 January and is divided into four periods.
- Period 1: 28 August – 28 September
- Period 2: 29 September – 1 November
- Period 3: 2 November – 5 December
- Period 4: 6 December – 14 January
Last day of application is 15 April. Applications received after the deadline will not be processed.
Courses offered at the Department of Business Studies
Undergraduate level
Undergraduate courses at the department are either offered as 15 credits in period 1–2 or as two 7.5 credit courses running parallel in period 3–4.
Period | Level | Course | Credits | Course code |
---|---|---|---|---|
1–2 | 2nd year | International Business and Marketing from a Swedish Perspective | 15 | 2FE233 |
1–2 | 2nd year | Perspectives on Management and Control | 15 | 2FE232 |
1–2 | 3rd year | International Business and Marketing | 15 | 2FE413 |
1–2 | 3rd year | Management and Control | 15 | 2FE412 |
3–4 | 2nd year | Business in Networks | 7.5 | 2FE228 |
3–4 | 2nd year | International business strategy | 7.5 | 2FE234 |
3–4 | 2nd year | Scandinavian Leadership | 7.5 | 2FE231 |
Advanced/Graduate level
One course is selected for period 1 and 2. In period 3 and 4 courses run in parallel. Here, all courses can be combined as their schedules do not interfere.
Period | Level | Course | Credits | Course code |
---|---|---|---|---|
1-2 | Master | Strategy and Contemporary Issues | 15 | 2FE729 |
3-4 | Master | Accounting Theory | 7.5 | 2FE872 |
3-4 | Master | Scientific Methods in Business Research | 7.5 | 2FE861 |
3-4 | Master | Theories in Business and Management | 7.5 | 2FE731 |
Courses in other departments autumn 2023
Undergraduate level
Please be aware of the risk of overlapping schedules and make sure that you fulfil the
pre-requisites for the courses in our related departments.
Period | Department | Course | Credits | Course code |
---|---|---|---|---|
1 | Statistics | Probability Theory and Statistical Inference (full time) | 7.5 | 2ST065 |
2 | Statistics | Econometrics (full time) | 7.5 | 2ST092 |
3 | Statistics | Time Series Analysis (full time) | 7.5 | 2ST093 |
3 | Statistics | Quantitative Methods (full time) | 7.5 | 2ST106 |
3–4 | Economics | Economics of Development (half time) | 7.5 | 2NE675 |
1 | Economic History | Why some countries are rich: an economic history of the world (full time) | 7.5 | 2EH370 |
2 | Economic History | Sweden's Economic and Social Development in the 19th and 20th Centuries (full time) | 7.5 | 2EH371 |
3 | Economic History | Essay Writing (full time) | 7.5 | 2EH373 |
4 | Economic History | Rentier Capitalism: (Neo)extractivism and its Discontents | 7.5 | 2EH303 |
3 | Social and Economic Geography | The Changing Geography of Sweden: Patterns, Processes and Policies (full time) | 7.5 | 2KU006 |
1-2 | Informatics and Media | Theory in Media Studies | 7.5 | 2IV168 |
1-2 | Informatics and Media | Theory in Journalism Studies | 7.5 | 2IV170 |
4 | Informatics and Media | Databases | 7.5 | 2IS007 |
4 | Informatics and Media | Communication and Organising | 7.5 | 2IV159 |
1–4 | Nordic Languages | Basic Swedish | 7.5 | 5PU028 |
Graduate level
Please be aware of the risk of overlapping schedules and make sure that you fulfil the
pre-requisites for the courses in our related departments.
Period | Department | Course | Credits | Course Code |
---|---|---|---|---|
1 | Informatics and Media | Digital Media, Culture and Society | 7.5 | 2IV139 |
3 | Informatics and Media | Digital Media and Organisations | 7.5 | 2IV140 |